Monday, March 05, 2012

Labor Force Participation: 2011

Below are the 2011 labor force participation rates by sex and age, as well as the percentage point change in the rate since 2000. Keep in mind that the participation rate includes both the employed and the unemployed. Note the dramatic decline in the labor force participation of teenagers.

Men
Total men: 70.5 (-4.3)
Aged 16 to 19: 33.7 (-19.1)
Aged 20 to 24: 74.7 (-7.9)
Aged 25 to 34: 89.2 (-4.2)
Aged 35 to 44: 90.9 (-1.8)
Aged 45 to 54: 86.2 (-2.4)
Aged 55 to 64: 69.3 (+2.0)
Aged 65-plus: 22.8 (+5.1)

Women
Total women: 58.1 (-1.8)
Aged 16 to 19: 34.6 (-16.6)
Aged 20 to 24: 67.8 (-5.3)
Aged 25 to 34: 73.9 (-2.2)
Aged 35 to 44: 74.7 (-2.5)
Aged 45 to 54: 75.4 (-1.4)
Aged 55 to 64: 59.5 (+7.6)
Aged 65-plus: 14.0 (+4.6)

No comments: