Wednesday, November 23, 2016

123 Million Home Improvement Projects

American homeowners tackled 123 million home improvement projects in the past two years, according to the 2015 American Housing Survey. The 62 percent majority of projects were done by professionals (median expense $2,000) and 38 percent were do-it-yourselfers (median expense $600). These are the 10 most common projects and their median expense...

Number of professional home improvement projects (and median expense)
1. Water heater/dishwasher/disposal: 9.3 million ($700)
2. HVAC: 8.9 million ($3,400)
3. Flooring/carpeting: 7.2 million ($2,246)
4. Roofing: 6.6 million ($6,000)
5. Windows/doors: 5.6 million ($2,000)
6. Plumbing: 4.3 million ($525)
7. Bath remodel: 3.4 million ($5,000)
8. Electrical: 3.2 million ($900)
9. Security system: 2.9 million ($300)
10. Driveways/walkways: 2.7 million ($2,000)

Number of do-it-yourself home improvement projects (and median expense)
1. Water heater/dishwasher/disposal: 6.5 million ($400)
2. Flooring/carpeting: 4.8 million ($800)
3. Plumbing: 4.8 million ($250)
4. Landscaping/sprinkler systems: 3.6 million ($500)
5. Bath remodel: 3.1 million ($1,500)
6. Windows/doors: 3.1 million ($600)
7. Kitchen remodel: 2.1 million ($3,000)
8. Fencing/walls: 2.1 million($600)
9. Electrical: 1.8 million ($240)
10. Insulation: 1.7 million ($400)

Source: Census Bureau, 2015 American Housing Survey

No comments: