Televisions: | |
0 | 1.5% |
1 | 24.2% |
2 | 37.5% |
3 | 26.6% |
4 | 14.2% |
5+ | 9.7% |
Computers: | |
0 | 27.4% |
1 | 46.9% |
2 | 24.3% |
3 | 9.5% |
4 | 3.6% |
5+ | 2.0% |
Rechargeable Electronic Devices: | |
0 | 11.4% |
1 to 3 | 57.9% |
4 to 8 | 36.4% |
9+ | 7.9% |
Source: EIA, 2009 Residential Energy Consumption Survey
No comments:
Post a Comment