According to 2010 census results released this morning, among the nation's 51 metropolitan areas with populations of at least 1 million, minorities (primarily Asians, blacks, and Hispanics) are the majority in these 12...
| METRO: | % minority |
| Los Angeles | 68.4 |
| Miami | 65.2 |
| San Jose | 64.7 |
| San Antonio | 63.9 |
| Riverside | 63.4 |
| Houston | 60.3 |
| San Francisco | 57.6 |
| Memphis | 53.8 |
| Las Vegas | 52.0 |
| San Diego | 51.5 |
| Washington | 51.4 |
| New York | 51.1 |
Source:
2010 Census
No comments:
Post a Comment