Generation X most closely mirrors the race and Hispanic origin composition of the population as a whole. Generations younger than Gen X are more diverse than the national average, while those older than Gen X are less diverse.
Although Hispanics outnumber Blacks in the population as a whole, Blacks outnumber Hispanics among Boomers and Older Americans. The Asian share of the population is highest in the Millennial generation at 8.4 percent.
Percent Distribution of the Population by Generation, Race, and Hispanic Origin, 2019
total | Asian | Black | Hispanic | non-Hispanic white | |
---|---|---|---|---|---|
Total population | 100.0% | 7.0% | 14.7% | 18.5% | 60.1% |
Recession generation (0-9) | 100.0 | 7.4 | 18.3 | 26.0 | 49.6 |
Generation Z (10-24) | 100.0 | 7.3 | 17.4 | 24.0 | 52.1 |
Millennials (25-42) | 100.0 | 8.4 | 15.7 | 20.7 | 55.5 |
Generation X (43-54) | 100.0 | 7.3 | 13.9 | 18.0 | 60.8 |
Boomers (55-73) | 100.0 | 5.4 | 11.7 | 10.8 | 71.6 |
Older Americans (74-plus) | 100.0 | 4.8 | 8.9 | 8.1 | 77.7 |
Note: Numbers may not add to 100 percent because Asians and Blacks are those who identify themselves as being of the race alone or in combination with other races, Hispanics may be of any race, and not all races are shown.
Source: Demo Memo analysis of the Census Bureau's National Population by Characteristics: 2010–2019
No comments:
Post a Comment