Number of households by age of householder, 2010 and 2019 (numbers in 000s)
2019 | 2010 | percent change | |
---|---|---|---|
Total households | 128,579 | 117,538 | 9.4% |
Under age 35 | 26,810 | 25,490 | 5.2% |
Aged 35 to 54 | 43,441 | 46,390 | -6.4% |
Aged 55 or older | 58,328 | 45,657 | 27.8% |
Aged 55 to 64 | 24,172 | 20,387 | 18.6% |
Aged 65 to 74 | 19,681 | 13,164 | 49.5% |
Aged 75 or older | 14,475 | 12,106 | 19.6% |
Between 2010 and 2019, the number of households headed by younger adults (under age 35) increased by just 5 percent. Households headed by the middle-aged (35 to 54) fell 6 percent because the small Generation X is in the age group.
Source: Census Bureau, 2019 Current Population Survey
No comments:
Post a Comment