It used to be that men were much more likely than women to have a bachelor's degree. You can see this history in the educational attainment of men and women aged 70 or older today. There is a hefty 10 percentage-point gap in bachelor's degree attainment between older men and women. Over the decades, women not only caught up to men in the pursuit of a college degree but surpassed them. Among 25-to-34-year-olds, women are 9 percentage points more likely than men to have a bachelor's degree—almost as big a gap as among those aged 70 or older, but in the opposite direction.
Percent of people aged 25 or older with a bachelor's degree or more education by age and sex, and percentage point difference between women and men, 2020
total | men | women | difference | |
---|---|---|---|---|
Aged 25-plus | 37.5% | 36.7% | 38.3% | 1.7 |
Aged 25 to 29 | 39.2 | 34.7 | 43.8 | 9.0 |
Aged 30 to 34 | 43.0 | 38.7 | 47.4 | 8.7 |
Aged 35 to 39 | 43.4 | 40.2 | 46.6 | 6.4 |
Aged 40 to 44 | 40.9 | 37.5 | 44.2 | 6.7 |
Aged 45 to 49 | 41.1 | 38.5 | 43.5 | 5.0 |
Aged 50 to 54 | 38.6 | 36.9 | 40.2 | 3.3 |
Aged 55 to 59 | 33.6 | 33.3 | 33.9 | 0.6 |
Aged 60 to 64 | 32.6 | 32.5 | 32.7 | 0.3 |
Aged 65 to 69 | 35.3 | 37.0 | 33.8 | -3.1 |
Aged 70 to 74 | 34.5 | 39.9 | 29.7 | -10.2 |
Aged 75-plus | 29.6 | 35.3 | 25.3 | -10.0 |
Source: Census Bureau, Educational Attainment in the United States: 2020
No comments:
Post a Comment