As of mid-August, the great majority of Americans aged 18 or older were fully vaccinated against Covid, according to the Census Bureau's Household Pulse Survey. Here are the latest results...
Vaccination status of adults 18-plus and children 12-17, August 4-16 (numbers in thousands)
number | percent | |
---|---|---|
Total 18-plus reporting | 246,988 | 100.0% |
Have received a vaccine | 202,574 | 82.0 |
Received all required doses | 193,503 | 78.3 |
Will receive all required doses | 7,781 | 3.2 |
Will not receive all required doses | 1,290 | 0.5 |
Have not received a vaccine | 43,427 | 17.6 |
Will definitely get a vaccine | 3,740 | 1.5 |
Will probably get a vaccine | 4,416 | 1.8 |
Unsure about getting vaccine | 8,514 | 3.4 |
Will probably not get a vaccine | 7,323 | 3.0 |
Will definitely not get a vaccine | 18,669 | 7.6 |
Adults in households with children 12-17 | 45,522 | 100.0% |
Children have received a vaccine | 26,128 | 57.4 |
Children have not received a vaccine | 19,394 | 42.6 |
Will definitely get a vaccine | 3,145 | 6.9 |
Will probably get a vaccine | 2,185 | 4.8 |
Unsure about getting vaccine | 3,341 | 7.3 |
Will probably not get a vaccine | 2,679 | 5.9 |
Will definitely not get a vaccine | 5,300 | 11.6 |
Do not know vaccine plans of children | 2,443 | 5.4 |
The 18.7 million adults who say they will definitely not get vaccinated against Covid is a number that hasn't changed significantly since March. The question about children's vaccination plans has been asked only once before, and more than 5 million adults with children aged 12 to 17 said definitely not in both iterations. The naysayers appear to have dug in their heels. Time for mandates.
Source: Census Bureau, Week 35 Household Pulse Survey: August 4—August 16
No comments:
Post a Comment