The living arrangements of the nation's children have changed little over the past 12 years, according to a Census Bureau report comparing children's living arrangements in 2019 with 2007.
Distribution of children under age 18 by living arrangement, 2007 and 2019
2019 | 2007 | pp change | |
---|---|---|---|
Total children | 100.0% | 100.0% | – |
Living with two parents | 70.1 | 70.7 | -0.6 |
Biological mother and father | 62.5 | 63.3 | -0.8 |
Married parents | 58.9 | 60.8 | -1.9 |
At least one step/adoptive parent | 7.6 | 7.4 | 0.2 |
Living with one parent | 25.8 | 25.8 | 0.0 |
Living with neither parent | 4.0 | 3.5 | 0.5 |
Living with grandparents | 2.1 | 1.8 | 0.3 |
No comments:
Post a Comment