Tuesday, September 13, 2011

Men's Incomes Plummet

The 2010 income statistics were especially bad for men. Here is the percent change in the median income of men by age, 2000 to 2010 (in 2010 dollars)...

2010 2000    % ch
Total   32,137  35,885 -10.4
< 25  9,959  12,086 -17.6
25-34  31,793  38,305 -17.0
35-44  42,252  48,014 -12.0
45-54  45,420  51,960 -12.6
55-64  41,197  43,287 -4.8
65-plus  25,704  24,577 4.6

Source: Census Bureau, Current Population Survey

No comments: