Percent of Americans with a disability by type and age, 2018
| all ages | 75-plus | |
|---|---|---|
| Any disability | 12.6% | 47.5% | 
| Hearing difficulty | 3.6 | 21.7 | 
| Vision difficulty | 2.4 | 9.0 | 
| Cognitive difficulty | 5.1 | 13.1 | 
| Ambulatory difficulty | 6.8 | 31.0 | 
| Self care difficulty | 2.6 | 12.8 | 
| Independent living difficulty | 5.8 | 23.4 | 
Note: Ambulatory difficulty is serious difficulty walking or climbing stairs. Self care difficulty is difficulty dressing or bathing. Independent living difficulty is difficulty doing errands such as visiting a doctor or shopping.
Source: Census Bureau, Disability Characteristics, 2018 American Community Survey
 
 
 
No comments:
Post a Comment