Income distribution of American households in 2014 (and % of households with two or more earners)...
Less than $25,000: 24 percent (5%)
$25,000 to $49,999: 23 percent (23%)
$50,000 to $74,999: 17 percent (45%)
$75,000 to $99,999: 12 percent (61%)
$100,000 to $124,999: 8 percent (68%)
$125,000 to $149,999: 5 percent (74%)
$150,000 to $174,999: 4 percent (73%)
$175,000 to $199,999: 2 percent (77%)
$200,000 or more: 6 percent (76%)
Source: Demo Memo analysis of the 2015 Current Population Survey
No comments:
Post a Comment