Thursday, July 14, 2016

Immigrants by State and Metro, 2014

Over 1 million immigrants were granted permanent legal residence in the United States in 2014. Fully 59 percent of those immigrants settled in just five states: California, New York, Florida, Texas, and New Jersey. The 53 percent majority settled in only 10 metropolitan areas...

Legal Immigration in 2014: Top 10 Metros
Total immigrants: 1,016,518 (100.0%)
Top 10 metros: 539,044 (53.0%)
  1. New York: 174,714 (17.2%)
  2. Los Angeles: 80,527 (7.9%)
  3. Miami: 72,038 (7.1%)
  4. Washington, DC: 39,531 (3.9%)
  5. Houston: 33,858 (3.3%)
  6. Chicago: 33,042 (3.3%)
  7. San Francisco: 32,904 (3.2%)
  8. Dallas: 28,780 (2.8%)
  9. Boston: 24,026 (2.4%)
  10. Atlanta: 19,628 (1.9)
Source: Department of Homeland Security, 2014 Yearbook of Immigration Statistics

No comments: