% point | |||
2010 | 2007 | change | |
15-19 | 13.8 | 27.8 | -14.0 |
20-24 | 41.7 | 55.5 | -13.8 |
25-34 | 63.8 | 68.9 | -5.1 |
35-44 | 61.4 | 65.7 | -4.3 |
45-54 | 58.9 | 63.9 | -5.0 |
55-64 | 49.9 | 47.2 | 2.7 |
65+ | 14.3 | 15.2 | -0.9 |
Note: An average day includes both weekdays and weekends.
Source: Bureau of Labor Statistics, 2007 and 2010 American Time Use Surveys
No comments:
Post a Comment